VRI Child Scholarship Fund: July 2001 - June 2002
« prev (2000-1) up to index next (2002-3) »Financial summary
The balance of the Childrens Scholarship fund in July 2001 was £4,815.57.£1,853 was transferred to the project in India.
Total income during the year was a marvellous £7,082.95, leaving a closing balance in June 2002 of £10,048.52.
Summary of activities funded
56 children (27 girls and 29 boys) from the primary
school received school fees, uniforms and books while 13 children (5 girls
and 8 boys) from the Intercollege received these too.
A training session for the primary schoolteachers was provided and
their salaries supplemented.
Gramodaya School, Amarpurkashi - scholarships
Note: scholarships are paid in Rupees. Amounts are quoted in pounds sterling for comparison, using Rs70 = £1Items | No. of children | of which were girls | of which were general caste | of which were "backward" caste | of which were scheduled caste | Amount per child | Total in Rs | Total in £ |
---|---|---|---|---|---|---|---|---|
One years fees | 50 | 23 | - | - | - | - | Rs 21,760 | £311 |
Books | 53 | 26 | - | - | - | - | Rs 8,880 | £127 |
School clothing | 28 | 13 | - | - | - | - | Rs 5,290 | £76 |
Children benefited | 56 | 27 | 8 | 41 | 7 | - | Rs 36,930 | £526 |
Breakdown by class:
Class | No. of Children |
Nursery | 7 |
Kindergarten | 5 |
Year 1 | 11 |
Year 2 | 8 |
Year 3 | 8 |
Year 4 | 11 |
Year 5 | 6 |
Krishi Audyogik Intercollege, Amarpurkashi - scholarships
Items | Children | Of which were girls | General caste | Backward | Scheduled | Amount per child | Total | Total in £ |
---|---|---|---|---|---|---|---|---|
One years fees and school clothing | 9 | 4 | 3 | 6 | 0 | Rs 425 | Rs 3825 | £55 |
Fees (or fee supplement) only | 4 | 1 | 1 | 3 | 0 | Varying | Rs 2600 | £37 |
Total | - | - | - | - | - | - | Rs 6425 | £92 |
Note the amounts received vary because children of different caste groups receive different levels of Government subsidy. No scheduled class students received IVCS scholarships, because they already have their fees paid in full by the Indian Government.
Other expenditure
Enhancement of Teachers’ Salaries, Improvement to toilets and handpump, whitewashing school inside and outside
Total: £1,235